
Dental Fees
We are dedicated to providing open and honest dental care with transparent pricing.
Our latest dental fees published below.
Fees for complex treatments can vary from patient to patient, depending on the complexity of the individual case, and the materials used to achieve the required aesthetic result. Complex treatments are therefore listed as "From" to provide a guide.
Should you require treatment, your Aston Clinton Dental & Implant Clinic dentist will issue a full treatment plan, clearly explaining the recommended treatment, all options which may be available, along with the relevant fee. There's no hidden costs or surprises.
We have invested in additional, premium PPE, extra equipment and implemented new decontamination and safety procedures of the very highest standards that all our practice colleagues and clinicians are fully trained in.
Consequently, when you visit any Portman Dental Care practice during the COVID-19, you’ll notice a surcharge on top of the usual fees. This contributes to the additional investment now needed to ensure continued safety measures are adhered to. This may only be for a short time and is something we will be regularly reviewing.
We also offer dental plans; to help spread the costs of your routine care, and finance options;to help spread the cost of any treatment you may need.
Adult new patient exam | £55.00 |
Adult check up | £55.00 |
Child (under 18) new patient private exam | £41.00 |
Child (under 18) NHS check up | FOC |
Emergency assessment (non-registered patients) | £45.00 |
Emergency assessment (registered patients) | £41.00 |
Simple x-ray | £16.00 |
Large extra-oral x-ray | £55.00 |
CT scan | £219.00 |
Hygienist clean and polish | £72.00 |
Airflow stain removal | £37.00 |
Fissure sealants (per tooth) | £45.00 |
Specialist gum disease treatment | from £115.00 |
Non-surgical | £125.00 |
Surgical | £219.00 |
Filling (white) | from £125.00 |
Root fillings front tooth | from £491.00 |
Root fillings back tooth | from £555.00 |
Crown | from £649.00 |
Bridge (per unit) | from £649.00 |
Full denture (upper or lower) | from £1,003.00 |
Implant consultation with specialist | £115.00 |
Dental implant (single implant with crown) | from £3,122.00 |
Implant secured bridge (per unit) | from £3,122.00 |
Implant secured dentures | from £7,151.00 |
Bone grafting | from £255.00 |
Sinus lift | from £1,659.00 |
Invisalign | from £2,984 .00 |
Vivera retainers (set of 3) | £335.00 |
Consultation | FOC |
Clear braces | from £3,904.00 |
Fixed braces (metal) | from £3,500.00 |
Whitening consultation | £59.00 |
Teeth whitening (home) | £335.00 |
Teeth whitening (in surgery) | £485.00 |
Dental veneers | from: £609.00 |
Anti snoring | from £610.00 |
Mouthguards | from £189.00 |
Sportsguard | £89.00 |
Consultation | £59.00 |
Solutions for lines and wrinkles (first area) | £219.00 |
Essentials A | £15.80 per month |
Essentials B | £24.80 per month |
Portman Dental Care Awards
COVID SECURE - Our practice remains OPEN and welcoming patients. We have introduced several ways to keep you safe, take a look for more information.
COVID SECURE - WE ARE OPEN